Balance$25,000
Buying Power$18,400
P&L Hoy+$412
Riesgo/Trade$250
Trades rest.3/5
LIVE
Señales
8 mock · 0 webhook · Modo: Options
| Ticker | Dir. | TF | Precio | Stop | TP1 | TP2 | RVOL | SPY | QQQ | Edad | Score | Estado | Strike | Exp. | Delta | Bid/Ask | IV | Vol | OI | Tipo | Contratos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOFI | CALL | 15m | $14.82 | $14.45 | $15.60 | $16.20 | 2.1x | ▲ | ▲ | 3mm | A+ | Active | $15C | 0DTE | 0.42 | $0.29 / $0.31 | 82% | 4,820 | 18,500 | OTM | 8 | |
| NVDA | CALL | 5m | $137.50 | $134.80 | $141.00 | $144.50 | 1.8x | ▲ | ▲ | 8mm | A | Triggered | $138C | 1DTE | 0.45 | $1.85 / $1.92 | 68% | 12,400 | 42,000 | ATM | 1 | |
| TSLA | PUT | 15m | $248.30 | $252.50 | $242.00 | $236.00 | 1.5x | — | ▼ | 12mm | B | Active | $248P | 0DTE | -0.38 | $2.10 / $2.20 | 94% | 8,930 | 31,200 | ATM | 1 | |
| AMD | CALL | 30m | $152.40 | $148.50 | $158.00 | $163.00 | 2.4x | ▲ | ▲ | 1mm | A | Active | $153C | 2DTE | 0.48 | $3.20 / $3.35 | 72% | 5,600 | 22,800 | ATM | 1 | |
| AAPL | NO TRADE | 5m | $211.00 | $207.50 | $215.00 | $218.00 | 0.8x | — | — | 22mm | C | Expired | — | — | — | — | — | — | — | — | — | |
| PLTR | CALL | 15m | $95.20 | $93.00 | $98.50 | $102.00 | 1.9x | ▲ | ▲ | 5mm | A+ | Active | $95C | 0DTE | 0.52 | $1.45 / $1.52 | 78% | 7,200 | 28,000 | ATM | 1 | |
| COIN | PUT | 5m | $267.80 | $272.00 | $259.00 | $252.00 | 1.6x | — | — | 7mm | B | Active | $267P | 1DTE | -0.41 | $4.80 / $5.00 | 112% | 3,100 | 9,800 | ATM | 1 | |
| QQQ | CALL | 1m | $491.31 | $489.00 | $494.00 | $497.00 | 1.3x | ▲ | ▲ | 15mm | A | Invalidated | $492C | 0DTE | 0.45 | $0.72 / $0.78 | 14% | 28,000 | 85,000 | OTM | 3 |
Active5
Triggered1
Expired1
Invalidated1